This site makes extensive use of JavaScript, for the best browsing experience we recommend you enable JavaScript in your browser.
Endorsed Candidates
About Our Election Endorsements
Citizens for Global Solutions recognizes the importance of working with strong internationalist members of Congress on issues such as genocide prevention, nuclear nonproliferation, and the International Criminal Court. In order to achieve these goals, CGS's Global Solutions PAC endorses and makes contributions to candidates who share our values, are engaged in competitive races, champion Citizens for Global Solutions policy goals on the Hill, and who lead important committees in Congress.
Global Solutions PAC: 2012 Endorsements
| Name | State District | Chamber | Contribution | Website |
|---|---|---|---|---|
| Dianne Feinstein (D)* | CA | Senate |   | |
| Thomas Carper (D)* | DE | Senate |   | |
| Bill Nelson (D) | FL | Senate | $1,000.00 |   |
| Ben Cardin (D)* | MD | Senate | $1,500.00 |   |
| Claire McCaskill (D)* | MO | Senate | $1,000.00 |   |
| Jon Tester (D)* | MT | Senate | $1,000.00 |   |
| Robert Menendez (D)* | NJ | Senate |   | |
| Martin Heinrich (D) | NM | Senate | $1,000.00 |   |
| Kirsten Gillibrand (D)* | NY | Senate |   | |
| Sherrod Brown (D)* | OH | Senate | $1,000.00 |   |
| Tim Kaine (D) | VA | Senate | $2,000.00 |   |
| Bernie Sanders (I)* | VT | Senate |   | |
| Maria Cantwell (D)* | WA | Senate |   | |
| John Garamendi (D)* | CA 03 | House | $500.00 |   |
| Ami Bera (D) | CA 07 | House |   | |
| Sam Farr (D)* | CA 17 | House |   | |
| Lois Capps (D)* | CA 24 | House | $500.00 |   |
| Howard Berman (D)* | CA 28 | House | $1,000.00 |   |
| Mark Takano (D) | CA 41 | House |   | |
| Jerry Tetalman (D) | CA 49 | House | $1,000.00 |   |
| Joe Courtney (D)* | CT 02 | House |   | |
| Dave Loebsack (D)* | IA 02 | House | $500.00 |   |
| Jim McGovern (D)* | MA 03 | House |   | |
| Ed Markey (D)* | MA 07 | House |   | |
| John Delaney (D) | MD 06 | House |   | |
| Betty Mccollum (D)* | MN 04 | House |   | |
| Pam Gulleson (D) | ND AL | House |   | |
| Ann Kuster (D) | NH 02 | House | $500.00 |   |
| Eric Griego (D) | NM 01 | House | $500.00 |   |
| Gary Ackerman (D)* | NY 05 | House |   | |
| Nita Lowey (D)* | NY 18 | House | $500.00 |   |
| John Douglass (D) | VA 10 | House | $500.00 |   |
| Gerry Connolly (D)* | VA 11 | House | $700.00 |   |
| Darcy Burner (D) | WA 01 | House | $500.00 |   |
| Jim McDermott (D)* | WA 07 | House |   | |
| Adam Smith (D)* | WA 09 | House |   |
* denotes incumbent. If the candidate is an incumbent, you can look them up in our Congressional Report Card.
Paid for by the Citizens for Global Solutions Political Action Committee
Candidate names that are linked means that they turned in their Global Solutions Candidate Questionnaire. Click on the name to see their CQ responses.
News & Analysis
A blog by Citizens for Global Solutions
May 11, 2012 - 12:05pm
It was a bad and sad day for Indiana on Tuesday.
Senator Richard Lugar not only lost in the Republican primary; Tea... Continue Reading
March 30, 2012 - 5:12pm
This Wednesday, the Senate Foreign Relations Committee held a hearing on U.S. policy on Iran. Witnesses included the... Continue Reading
March 22, 2012 - 5:21pm
I came across an interesting piece by Carter Eskew this week in the Washington Post. The post, "Compromises for Romney?"... Continue Reading



